There are strong reports that Prince Abubakar Audu, the All Progressive Congress candidate in the Kogi guber race has defeated the incumbent and Peoples Democratic Party candidate, Gov. Idris Wada.
According to a report by ThisDay Live, Audu won the State governorship election based on results released at the Local Government level.
The report further claimed that results released from Kogi West senatorial district showed that the APC candidate won six LGAs as against one won by the PDP candidate.
It was also reported that in Kogi East, Audu also trounced Wada by winning six out of the nine LGAs while in Kogi Central he beat his PDP rival by winning three out of the five LGAs.
According to Sunday Punch, Audu leads with 17,444 votes after results for 11 LGs were announced.
Here are the results as announced by the INEC returning officer.
Idah LG; APC, 11,779; PDP, 6,952; LP, 24: PPA, 59,
Yagba East: APC, 7,129; PDP, 5,368; LP, 16, PPA, 73
Yagba West: APC, 7,930; PDP, 7,021; LP 13; PPA 43
Okenne LG: APC, 14,786: PDP, 15968; LP, 1437; PPA 586
Ijummu LG: APC, 9,958; PDP, 6,040; LP, 25; PPA, 103
Kogi LG (Koton-Karfe) APC, 10,426; PDP, 9,316; LP, 10; PPA 55
Adavi LG: APC, 15,636, PDP, 11,902; PPA, 186; LP, 1,318
Ajaokuta, APC, 8,581; PDP, 6,903; LP, 550; PPA, 24
Ogori-Magongo: APC, 1,931; PDP, 2,601; LP, O3, PPA, 50
Mopa-Moro. APC, 3,888; PDP, 4,195; LP, 10; PPA 24;
Okehi LG: APC 10,170: PDP, 8,504; LP, 4,272; PPA 78.
Kabba_Burnu LG: APC, 9,659; PDP, 7,768; LP, 175; PPA, 66
Omala LG: APC, 9,228; PDP, 10,517; LP, 17; PPA, 91
Ofu LG: APC, 16,800; PDP, 10,997; LP, 20; PPA 203
Ankpa LG: APC, 22,983; PDP, 14,731; LP, 54; PPA, 183
Ankpa LG: APC, 22,983; PDP, 14,731; LP, 54; PPA, 183
Olamoboro LG: APC, 13,227; PDP, 8,202; LP, 13; PPA, 148
Igalamela LG: APC, 9,003 PDP, 8,683; LP. 29, PPA, 157
Bassa LG: APC, 11,815; PDP, 9,258 LP, 39, PPA, 114
Lokoja LG, APC, 13,517 PDP, 12,414; LP, 376; PPA, 275
Dekina LG: APC, 20,994 PDP, 21,602 LP,98; PPA 287
Ibaji LG: APC, 11,427; PDP, 10,572; LP, 31; PPA, 103.
No comments:
Post a Comment